Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Accounting | 3 years | September | ¥30000 | Chinese | Apply Now |
Enterprise Management | 3 years | September | ¥30000 | Chinese | Apply Now |
Finance and Banking | 3 years | September | ¥30000 | Chinese | Apply Now |
Public Finance | 3 years | September | ¥30000 | Chinese | Apply Now |
International Trade | 3 years | September | ¥30000 | Chinese | Apply Now |
Statistics | 3 years | September | ¥30000 | Chinese | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Accounting | 3 years | September | ¥26000 | Chinese | Apply Now |
Labor Economics | 3 years | September | ¥26000 | Chinese | Apply Now |
Enterprises Management | 3 years | September | ¥26000 | Chinese | Apply Now |
Technical Economy and Management | 3 years | September | ¥26000 | Chinese | Apply Now |
Economics | 3 years | September | ¥26000 | Chinese | Apply Now |
International Trade | 3 years | September | ¥26000 | Chinese | Apply Now |
Finance and Banking | 3 years | September | ¥26000 | Chinese | Apply Now |
Industrial Economics | 3 years | September | ¥26000 | Chinese | Apply Now |
Public Finance | 3 years | September | ¥26000 | Chinese | Apply Now |
World Economy | 3 years | September | ¥26000 | Chinese | Apply Now |
Regional Economy | 3 years | September | ¥26000 | Chinese | Apply Now |
English Language and Literature | 3 years | September | ¥26000 | Chinese | Apply Now |
Economic Law | 3 years | September | ¥26000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Insurance | 4 years | September | ¥16600 | Chinese | Apply Now |
Financial Management | 4 years | September | ¥16600 | Chinese | Apply Now |
Public Finance | 4 years | September | ¥16600 | Chinese | Apply Now |
E-business | 4 years | September | ¥16600 | Chinese | Apply Now |
Economy and Management in Sports | 4 years | September | ¥16600 | Chinese | Apply Now |
Exhibition Management | 4 years | September | ¥16600 | Chinese | Apply Now |
International Business | 4 years | September | ¥16600 | Chinese | Apply Now |
Taxation | 4 years | September | ¥16600 | Chinese | Apply Now |
Law | 4 years | September | ¥16600 | Chinese | Apply Now |
Engineering | 4 years | September | ¥16600 | Chinese | Apply Now |
Business Management | 4 years | September | ¥16600 | Chinese | Apply Now |
Public Administration | 4 years | September | ¥16600 | Chinese | Apply Now |
Management Science | 4 years | September | ¥16600 | Chinese | Apply Now |
Journalism for TV & Broadcast | 4 years | September | ¥16600 | Chinese | Apply Now |
Advertisement | 4 years | September | ¥16600 | Chinese | Apply Now |
International Economics and Trade | 4 years | September | ¥16600 | Chinese | Apply Now |
International Economics | 4 years | September | ¥16600 | Chinese | Apply Now |
Chinese Language and Literature | 4 years | September | ¥16600 | Chinese | Apply Now |
Financial Accounting | 4 years | September | ¥16600 | Chinese | Apply Now |
International Accounting | 4 years | September | ¥16600 | Chinese | Apply Now |
Accounting and Information management | 4 years | September | ¥16600 | Chinese | Apply Now |
Computer Science | 4 years | September | ¥16600 | Chinese | Apply Now |
Financial Engineering | 4 years | September | ¥16600 | Chinese | Apply Now |
Finance and Banking | 4 years | September | ¥16600 | Chinese | Apply Now |
Real Estate Finance | 4 years | September | ¥16600 | Chinese | Apply Now |
International Finance | 4 years | September | ¥16600 | Chinese | Apply Now |
Securities Investment | 4 years | September | ¥16600 | Chinese | Apply Now |
Hospitality Management | 4 years | September | ¥16600 | Chinese | Apply Now |
Labor Force and Social Security | 4 years | September | ¥16600 | Chinese | Apply Now |
Tourism Management | 4 years | September | ¥16600 | Chinese | Apply Now |
Human Resource Management | 4 years | September | ¥16600 | Chinese | Apply Now |
Business Japanese | 4 years | September | ¥16600 | Chinese | Apply Now |
Software Engineering | 4 years | September | ¥16600 | Chinese | Apply Now |
Business English | 4 years | September | ¥16600 | Chinese | Apply Now |
Social Sports Management | 4 years | September | ¥16600 | Chinese | Apply Now |
Applied Mathematics | 4 years | September | ¥16600 | Chinese | Apply Now |
Finance Statistics and Actuarial Science | 4 years | September | ¥16600 | Chinese | Apply Now |
Network Engineering | 4 years | September | ¥16600 | Chinese | Apply Now |
Logistic Management | 4 years | September | ¥16600 | Chinese | Apply Now |
Information Management and System | 4 years | September | ¥16600 | Chinese | Apply Now |
Information and Computing Science | 4 years | September | ¥16600 | Chinese | Apply Now |
Credit Management | 4 years | September | ¥16600 | Chinese | Apply Now |
Administration | 4 years | September | ¥16600 | Chinese | Apply Now |
English Translation | 4 years | September | ¥16600 | Chinese | Apply Now |
Product Designing | 4 years | September | ¥16600 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language | 1 year | September | ¥14000 | Chinese | Apply Now |